Tosyalı Algérie started Hot Rolled Coil production at the end of 2024, with an annual capacity of 4 million tons. The facility utilizes state-of-the-art technologies to produce 500 grades of steel.
Equipped with the world’s fastest slab casting machine, Tosyalı Algérie can perform with a casting speed of 2.6 meters per minute. This facility stands out in global competition with its Industry 4.0 compatibility, use of the most advanced technologies and green steel production capability.
Slab | |
---|---|
Thickness | 200-250 mm |
Width | 700-1650 mm |
Length | 5800-12100 mm |
Within the facility, coils down to 1 mm thickness and up to 1600 mm width can be produced.
Hot Rolled Coil production range
-
Thickness
Down to 1 mm
-
Width
Up to 1600 mm
Hot Rolled Coil production standards and steel qualities
Application Field | Standard | Standard Grades |
---|---|---|
HOT ROLLED STEELS SUITABLE FOR COLD ROLLING AND GALVANIZING | DIN 1614-Part 1 | St 22 |
St 24 | ||
HOT ROLLED LOW CARBON STEELS SUITABLE FOR COLD FORMING | EN 10111-2008 | DD11 |
DD11 (1008) | ||
DD13 | ||
DD14 | ||
NON-ALLOYED GENERAL STRUCTURAL STEELS | EN 10025 Part 2-2004 | S235JR |
S235JR+N | ||
S235J2+N | ||
S275JR | ||
S275J2+N | ||
S355J0 | ||
S355JR | ||
S355J2 | ||
S355J2+N | ||
NON-ALLOYED GENERAL STRUCTURAL STEELS SUITABLE FOR GALVANIZING IN ACCORDANCE WITH CLASS 1 STANDARD | EN 10025 Part 2-2004 | S355JR+N-Low Si |
S355JR-Low Si | ||
S355J0-Low Si | ||
S355J2+N-Low Si | ||
S355J2-Low Si | ||
GENERAL STRUCTURAL STEELS SUITABLE FOR GALVANIZING and BENDING | EN 10025 Part 2-2004 | S235JR |
S235J0 | ||
S235J2 | ||
S275JR | ||
S275J0 | ||
S275J2 | ||
GENERAL STRUCTURAL STEELS SUITABLE FOR COLD FORMING, BENDING and PLASTERING | EN 10025 Part 2-2004 | S235JRC |
S355J2C | ||
S235JRC+N | ||
S275JRC | ||
S275J2C | ||
S275J2C+N | ||
S355JRC-Low Si | ||
S355J0C-Low Si | ||
S355J2C-Low Si | ||
S355J2C | ||
S355J2C+N | ||
S355JRC | ||
STEELS RESISTANT TO ATMOSPHERIC CORROSION | EN 10025 Part 5-2004 | S235J0W |
S235J2W | ||
S355J0W | ||
S355J2W | ||
S355J0WP | ||
HIGH-STRENGTH DUAL-PHASE STEELS SUITABLE FOR COLD FORMING | EN 10338-2009 | HCT500X (DP 500) |
HIGH-STRENGTH DUAL-PHASE WHEEL STEELS SUITABLE FOR COLD FORMING and PLASTERING | EN 10338-2010 | HDT580X (DP 600) |
HIGH-STRENGTH DUAL-PHASE HOT ROLLED STEELS SUITABLE FOR COLD ROLLING | EN 10338-2010 | HCT600X (DP 600) |
HCT780X (DP 780) | ||
BOILER STEELS | EN 10028 Part 2- 2008 | P235GH |
P265GH | ||
P295GH | ||
P355GH | ||
BOILER STEELS | EN 10028 Part 3- 2008 | P355NL1 |
BOILER PIPE STEEL | EN 10217- 2-2005 | P235GH - Low Si |
BOILER PIPE STEEL | EN 10217- 3-2005 | P275NL1- Low Si |
LPG CYLINDER STEELS | EN 10120 - 2008 | P245NB |
P265NB | ||
P310NB | ||
P355NB | ||
GENERAL STRUCTURAL STEELS SUITABLE FOR HEAT TREATMENT | EN 10083 - Part 2-2006 | 28Mn6 |
C35E | ||
C60E | ||
GENERAL STRUCTURAL STEELS SUITABLE FOR HEAT TREATMENT | EN 10083 - Part 3-2006 | 30MnB5 |
34MnB5 | ||
26MnB5 | ||
22MnB5 | ||
STEELS SUITABLE FOR COLD FORMING and BENDING WITH HIGH YIELD STRENGTH | EN 10149 - Part 2-1995 | S315MC |
S355MC | ||
S420MC | ||
S460MC | ||
S500MC | ||
S550MC | ||
S600MC | ||
S700MC | ||
HIGH-STRENGTH DUAL-PHASE HOT ROLLED STEELS SUITABLE FOR COLD ROLLING | EN 10338-2010 | HCT6000X (DP 780) |
HCT780X (DP 780) | ||
BOILER STEELS | EN 10028 Part 2-2008 | P235GH |
P265GH | ||
P295GH | ||
P355GH | ||
BOILER STEELS | EN 10028 Part 3-2008 | P355NL1 |
BOILER PIPE STEELS | EN 10217-2-2005 | P35GH-Low Si |
BOILER PIPE STEELS | EN 10217-3-2005 | P275NL1-Low Si |
LPG CYLINDER STEELS | EN10120 - 2008 | P245NB |
MICROALLOYED STEELS SUITABLE FOR COLD ROLLING and GALVANIZING | EN 10149 Part 2-1995 | S315MC |
S355MC | ||
S420MC | ||
S460MC | ||
PRESSURE PIPE STEELS | EN 10217 Part 1-2005 | P235TR1 |
P235TR2 | ||
P235TR1 - Low Si | ||
P235TR2 - Low Si | ||
OIL PIPE STEELS | API 5L 45th Edition 2012 / ISO 3183-2012 | A / L210 / PSL1 |
B / L245 / PSL1 | ||
X42 / L290 / PSL1 | ||
X46 / L320 / PSL1 | ||
X52 / L360 / PSL1 | ||
X60 / L415 / PSL1 | ||
X65 / L450 / PSL1 | ||
X70 / L485 / PSL1 | ||
OIL PIPE STEELS DESIRED WITH STANDARD YIELD TENSILE STRENGTH RATE | API 5L 45th Edition 2012 / ISO 3183-2012 | BM / L245M / PSL2 |
X42M / L290M / PSL2 | ||
X46M / L320M / PSL2 | ||
X52M / L360M / PSL2 | ||
X56M / L390M / PSL1 | ||
X60M / L415M / PSL2 | ||
X65M / L245M / PSL2 | ||
X70M / L485M / PSL2 | ||
OIL PIPE STEELS SUITABLE FOR SRM PIPE PRODUCTION OR NORMALIZATION | API 5L 2012 | BN / L245N / PSL2 |
X42N / L290N / PSL2 | ||
X46N / L320N / PSL2 | ||
OIL DRILLING PIPE STEELS | API 5L 2011 | J55 Upgradeable (Tubing) |
J55 Upgradeable (Casing) | ||
J55 Upgradeable | ||
J55 Upgradeable | ||
J55 Regular | ||
J55 Regular | ||
5CTJ55 | ||
HOT ROLLED STEELS SUITABLE FOR COLD ROLLING FOR ELECTRICAL STEEL PRODUCTION | EN 10106-2007 | M350 - 50A |
M400 - 50A | ||
M400 - 65A | ||
M470 - 50A | ||
M530 - 50A | ||
M530 - 65A |
Gallery
Contact
Leave us a message
-
Pôle Economique Plateau Gourirate commune Béthioua wilaya d’Oran Algérie+213 41 793132+213 41 793132