These products are produced by cold-rolling of pickled hot-rolled products.
Production Range
-
Thickness Range
0,18 - 3,00 mm
-
Width Range
730 - 1.670 mm
-
Inner Diameter
508/610 mm
-
Standard
EN 10130:2007, EN 1623:2009, SAE J403:2014
Cold Rolled Full Hard Products
| Product Type | Form of Products | |
|---|---|---|
| Coil | Cut to Length | |
| Full Hard | CRF | CRFC |
| Steel Type | General Application Steels for Batch Annealing | General Structural Steels | Special Steels | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cold Rolled Full Hard Steels | Low Carbon | Ultra Low Carbon | Medium Strength | High Strength | Bake Hardenable Steels | |||||||
| FDC01 FDC03 SAE 1006 SAE 1008 |
FDC04 FDC05 |
SAE 1010 SAE 1012 SAE 1015 SAE 1016 S235 S275 |
S315MC S335MC S420MC |
DP600* DP780* |
BH | |||||||
| Thickness (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | ||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| 0,18 - 0,25 | 730 | 1050 | ||||||||||
| 0,26 - 0,30 | 730 | 1200 | ||||||||||
| 0,31 - 0,40 | 730 | 1550 | 930 | 1670 | 930 | 1670 | 1130 | 1670 | 1130 | 1670 | ||
| 0,41 - 0,50 | 730 | 1670 | 730 | 1670 | 730 | 1670 | 1130 | 1670 | 1130 | 1670 | 1130 | 1670 |
| 0,51 - 0,90 | 730 | 1670 | 730 | 1670 | 730 | 1670 | 930 | 1670 | 1130 | 1670 | 730 | 1670 |
| 0,91 - 1,20 | 730 | 1670 | 730 | 1670 | 730 | 1670 | 930 | 1670 | 930 | 1670 | 930 | 1670 |
| 1,21 - 1,50 | 730 | 1670 | 730 | 1670 | 730 | 1670 | 930 | 1670 | 930 | 1670 | 930 | 1670 |
| 1,51 - 2,00 | 730 | 1670 | 930 | 1670 | 930 | 1670 | 930 | 1670 | 930 | 1330 | 930 | 1670 |
| 2,01 - 3,00 | 730 | 1330 | 930 | 1670 | 930 | 1670 | 930 | 1670 | 930 | 1330 | 930 | 1670 |
Subject:
- Thicknesses below 0,30 mm are subject to negotiation (sleeve could be used for thickness <0,40 mm).
- The Customer Technical Services should be contacted for technical questions not specified in the table.
- The Customer Technical Services should be contacted for DP 600 and DP 780 grades delivery conditions.
Gallery
Contact
Leave us a message
-
Pôle Economique Plateau Gourirate commune Béthioua wilaya d’Oran Algérie+213 41 793132+213 41 793132