These products are produced by hot-dip galvanizing of both surfaces of the cold-rolled flat steels or pickled hot-rolled flat steels.
Production at requested surface quality, with chromate (Cr+3) and / or oil coating, organic film coated is possible based on customer preference.
Production Range
-
Thickness Range
0,20 – 3,00 mm
-
Width Range
730 – 1.650 mm
-
Inner Diameter
508/610 mm
-
Coating Range
50 – 600 gr/m²
-
Standard
EN 10346:2015, ASTM A653M:2015
-
Surface Quality
A, B, C
-
Surface Type
Bright, Matte
Hot Dip Galvanized Steels
| Product Type | Form of Products | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil | Trimmed Edge | Cut to Length | Trimmed Edge and Cut to Length | |||||||||
| Continuous Galvanized | GCR | GCRK | GCRC | GCRKC | ||||||||
| Steel Type | Low Carbon Steel | Ultra Low Carbon Steel | Medium Strength | High Strength | DP600 DP780 | BH | ||||||
| Hot Dip Galvanized Steels | DX51D+Z DX52D+Z DX53D+Z | DX54D+Z DX56D+Z DX57D+Z | S220GD+Z S250GD+Z S280GD+Z S320GD+Z | HX260LAD HX500LAD | HCT590X+Z HCT780X+Z | HX180BD+Z HX300BD+Z | ||||||
| Thickness | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | Width (mm) | ||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| 0,30 - 0,43 | 730 | 1550 | 730 | 1650 | 730 | 1650 | 1000 | 1650 | 1100 | 1300 | 1100 | 1300 |
| 0,44 - 0,49 | 730 | 1650 | 730 | 1650 | 730 | 1650 | 900 | 1650 | 1100 | 1300 | 1100 | 1650 |
| 0,50 - 0,59 | 730 | 1650 | 730 | 1650 | 730 | 1650 | 900 | 1650 | 1100 | 1650 | 1100 | 1650 |
| 0,60 - 0,69 | 730 | 1650 | 730 | 1650 | 730 | 1650 | 730 | 1650 | 1100 | 1650 | 1100 | 1650 |
| 0,70 - 0,79 | 730 | 1650 | 730 | 1650 | 730 | 1650 | 730 | 1650 | 1100 | 1650 | 1100 | 1650 |
| 0,80 - 0,89 | 730 | 1650 | 730 | 1650 | 730 | 1650 | 730 | 1650 | 1100 | 1650 | 1100 | 1650 |
| 0,90 - 0,99 | 730 | 1650 | 730 | 1650 | 730 | 1650 | 900 | 1650 | 900 | 1650 | 900 | 1650 |
| 1,00 - 1,20 | 730 | 1650 | 730 | 1650 | 730 | 1650 | 900 | 1650 | 900 | 1650 | 900 | 1650 |
| 1,50 - 2,00 | 900 | 1650 | 900 | 1650 | 900 | 1650 | 900 | 1650 | 900 | 1300 | 900 | 1650 |
| 2,00 - 3,00 | 900 | 1300 | 900 | 1650 | 900 | 1650 | 900 | 1650 | 900 | 1300 | 900 | 1300 |
| REMARKS | (GI) Galvanized Iron / Hot Dip Galvanized Steel - (GA) Galvannealed - Non-chromium passivized product - Oiled product - Self lubricating products | |||||||||||
Subject:
- Thicknesses below 0,30 mm and thicknesses between 2,00-3,00 mm are subject to negotiation.
- The Customer Technical Services should be contacted for technical questions not specified in the table.
- The Customer Technical Services should be contacted for DP 600 and DP 780 grades delivery conditions.
Area of Use
- Automotive
- Household Appliances
- Pipes & Hollow Sections
- Electric Panels
- Steel Construction
- Suspended Ceiling Parts
- Solar Energy Systems
- Ventilation Systems
- Production of Silos and Animal Shelters
- Advertising / Board and Industrial Design
Gallery
Contact
Leave us a message
-
Pôle Economique Plateau Gourirate commune Béthioua wilaya d’Oran Algérie+213 41 793132+213 41 793132